Leaderboard
Measured read as a share of published peak.
| # | Operator | Class | Efficiency | Score | Read | Published | Memprint | Date |
|---|---|---|---|---|---|---|---|---|
| 1 | OP-622744 | RTX 4060 | 97.2 % | 69.5 | 264.3 | 272 | 2026-09-27 | |
| 2 | OP-80646C | RTX 5060 | 88.7 % | 77.4 | 397.3 | 448 | 2026-09-27 | |
| 3 | OP-A821F4 | GTX 1080 Ti | 88.6 % | 77.4 | 428.8 | 484 | 2026-09-24 | |
| 4 | OP-C3E41A | RTX 5060 | 88.4 % | 77.5 | 395.9 | 448 | 2026-09-27 | |
| 5 | OP-91C77D | GTX 1080 Ti | 88.0 % | 77.3 | 425.8 | 484 | 2026-09-27 | |
| 6 | OP-C7DCC9 | GTX 1080 Ti | 87.9 % | 77.3 | 425.6 | 484 | 2026-09-27 | |
| 7 | OP-2A780F | GTX 1070 Ti | 81.8 % | 61.6 | 209.3 | 256 | 2026-09-27 | |
| 8 | OP-8B53B8 | Apple M1 | 74.7 % | 34.0 | 51.0 | 68.25 | 2026-09-27 | |
| 9 | OP-8806FF | Apple M5 | 72.2 % | 50.7 | 110.5 | 153 | 2026-09-27 | |
| 10 | OP-FEA44A | Apple M4 | 50.3 % | 43.7 | 60.3 | 120 | 2026-09-27 |
Only verified runs rank. Validation rules