GPUs
Median effective memory throughput from verified runs, per device class.
Desktop GPUs
| GPU | Median read | Published peak | Efficiency | Median score | Runs |
|---|---|---|---|---|---|
| RTX 3080 | 610.0 GB/s | — | — | 84.5 | 2 |
| RTX 5060 | 397.3 GB/s | 448 GB/s | 89 % | 77.4 | 1 |
| GTX 1080 Ti | 427.3 GB/s | 484 GB/s | 88 % | 77.3 | 2 |
| RTX 4060 | 251.3 GB/s | 272 GB/s | 92 % | 69.3 | 4 |
| GTX 1070 Ti | 209.3 GB/s | 256 GB/s | 82 % | 61.6 | 1 |
Laptop GPUs
| GPU | Median read | Published peak | Efficiency | Median score | Runs |
|---|---|---|---|---|---|
| RTX 4050 Laptop | 173.1 GB/s | — | — | 61.2 | 1 |
Apple silicon
Integrated graphics
| GPU | Median read | Published peak | Efficiency | Median score | Runs |
|---|---|---|---|---|---|
| UHD Graphics | 40.0 GB/s | — | — | 21.6 | 3 |