RTX 5090
GDDR7, 512-bit, 1,792 GB/s peak. Best run per operator.
- Verified runs
- 34
- Operators
- 13
- Median score
- 105.5
- Median read
- 1722GB/s
| # | Operator | Score | Read | Write | Copy | Random | Latency | Sustain | Memprint | Date |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | OP-AAC8AC | 105.9 | 1762 | 1505 | 1412 | 191.4 | 288 ns | 1406 | 2026-09-27 | |
| 2 | OP-0E9B41 | 105.7 | 1736 | 1489 | 1402 | 190.2 | 276 ns | 1383 | 2026-09-27 | |
| 3 | OP-B92C59 | 105.7 | 1735 | 1490 | 1408 | 190.4 | 278 ns | 1385 | 2026-09-27 | |
| 4 | OP-39B43F | 105.7 | 1750 | 1500 | 1400 | 190.0 | 290 ns | 1400 | 2026-09-27 | |
| 5 | OP-F88900 | 105.6 | 1731 | 1485 | 1402 | 189.9 | 285 ns | 1381 | 2026-09-27 | |
| 6 | OP-5AE543 | 105.6 | 1728 | 1488 | 1398 | 189.5 | 285 ns | 1378 | 2026-09-27 | |
| 7 | OP-A6B99E | 105.6 | 1722 | 1483 | 1400 | 189.2 | 276 ns | 1376 | 2026-09-27 | |
| 8 | OP-9C3CED | 105.5 | 1720 | 1480 | 1390 | 188.5 | 281 ns | 1371 | 2026-09-27 | |
| 9 | OP-13D76C | 105.5 | 1720 | 1478 | 1395 | 188.7 | 283 ns | 1372 | 2026-09-27 | |
| 10 | OP-CAA909 | 105.5 | 1720 | 1477 | 1392 | 188.2 | 280 ns | 1369 | 2026-09-27 | |
| 11 | OP-570947 | 105.4 | 1710 | 1468 | 1385 | 187.7 | 278 ns | 1365 | 2026-09-27 | |
| 12 | OP-576ED4 | 105.4 | 1713 | 1466 | 1383 | 187.6 | 276 ns | 1364 | 2026-09-27 | |
| 13 | OP-215213 | 105.3 | 1705 | 1466 | 1382 | 187.1 | 278 ns | 1361 | 2026-09-27 |
All classesRTX 5090 memory bandwidth
Only verified runs rank. Validation rules